| Color | 65K (65536) colors,16 bit color 5R6G5B |
| Resolution | 1024*600,90° rotated display (600*1024) |
| Brilliance | 300 cd/m² |
| Active area (WxH) | 222.72*125.28 (mm) |
| Item | Min. | Typ. | Max. | Unit | Notes |
| Power Voltage | 4.5 | 12 | 25 | V | Tolerates polarity reversal. |
| Output voltage for peripherals (Vout or 5V0) | – | 5 | – | V | |
| Output Current for Peripherals (Iout) | – | – | 25 | mA | |
| Output voltage (TX0, TX1, TX2) | – | 3.3V | – | mA | High level |
| – | 0 | 0 | mA | Low level | |
| Input voltage (RX0, RX1, RX2) | – | 3.3V | 15 | V | High level |
| -15 | 0 | – | V | Low level |
| Item | Condition | Min. | Typ. | Max. | Unit |
| Baud Rate | Standard | 1200 | — | 312500 | bps |
| Interface | TTL/CMOS | ||||
| Touchscreen Panel | Resistive | ||||
| Buzzer | YES | ||||
| RTC | YES | ||||
| Audio | Reserved | ||||
| Project Recording | SD Card and Serial Communication. | ||||
| Memory | 128MB (total). Expandable via SD Card (FAT32) up to 32 GB. | ||||
| Working Temperature | -20℃~70℃ | |||
| Storage Temperature | -30℃~85℃ | |||
| Fixation | Drilling for M3 screw | |||
| Carcass | Castless | |||


| Pin | Description | Notes |
| +VIN | Supply Voltage | – |
| 5V0 | Output Voltage for Perirerics | For use on accessories only |
| RX0 | UART0 Reception | – |
| TX0 | UART0 Transmission | – |
| IO0 | Reserved | Do Not Connect |