Support wide range of power supply: Default is 4.5~25V
Support TTL/CMOS, the max baud rate is 3,125 Mbps;
Support hardware JPG decoding which makes storage more efficient and display quicker;
Support offline batch download through USB Flash Drive, which improves download efficiency and reduce requirements for operators;
Support backlight brightness adjustment and automatic standby screen saver function;
Support multi-language font library, picture, TWO-DIMENSIONAL code display;
Support number and English input, customizable keyboard interface;
Support 90 degrees, 180 degrees, 270 degrees screen rotation, adjustable visual angle;
Easy-to-use UnicView GUIs Development, no coding skills required;
Instant operation when power on without system load time;
Excellent electromagnetic compatibility characteristics.
| Display | |||||||
| Color | 65K (65536) colors,16 bit color 5R6G5B | ||||||
| Resolution | 800*480,90° rotated display (480*800) | ||||||
| Brilliance | 350 cd/m² | ||||||
| Active area (WxH) | 154.1mm(width)×85.9mm(height) | ||||||
| Backlight Type | 3*6 chips white LED | ||||||
| Voltage & Current | |||||||
| Item | Min. | Typ. | Max. | Unit | Notes | ||
| Power Voltage | 4.5 | 12 | 25 | V | Tolerates polarity reversal. | ||
| Output voltage for peripherals (Vout or 5V0) | – | 5 | – | V | – | ||
| Output Current for Peripherals (Iout) | – | – | 25 | mA | – | ||
| Output voltage (TX0, TX1, TX2) | – | 3.3V | – | mA | High level | ||
| – | 0 | 0 | mA | Low level | |||
| Input voltage (RX0, RX1, RX2) | – | 3.3V | – | V | High level | ||
| – | 0 | – | V | Low level | |||
| Interface | |||||||
| Item | Condition | Min. | Typ. | Max. | Unit | ||
| Baud Rate | Standard | 1200 | — | 312500 | bps | ||
| Interface | TTL/CMOS | ||||||
| Peripherals | |||||||
| Touchscreen Panel | Resistive | ||||||
| Buzzer | YES | ||||||
| RTC | YES. CR2032 battery holder and 3.3V external battery connector. | ||||||
| Audio | No | ||||||
| Project Recording | SD Card and Serial Communication. | ||||||
| Memory | 128MB (total). Expandable via SD Card (FAT32) up to 32 GB. | ||||||
| Other Info | |||||||
| Working Temperature | -20℃~70℃ | ||||||
| Storage Temperature | -30℃~85℃ | ||||||
| Fixation | Drilling for M3 screw | ||||||
| Carcass | Castless | ||||||
| Model number | |
| P80480-070T-L0101 | Resistive Touch |