Support RS232/TTL/CMOS, the max baud rate is 921600bps;
Support hardware JPG decoding which makes storage more efficient and display quicker;
Support offline batch download through USB Flash Drive, which improves download efficiency and reduce requirements for operators;
Support backlight brightness adjustment and automatic standby screen saver function;
Support multi-language font library, picture, TWO-DIMENSIONAL code display;
Support number and English input, customizable keyboard interface;
Support 90 degrees, 180 degrees, 270 degrees screen rotation, adjustable visual angle;
Easy-to-use UnicView GUIs Development, no coding skills required;
Instant operation when power on without system load time;
Excellent electromagnetic compatibility characteristics.
Modification Record
Date | Content |
2019/03/28 | First release |
2020/09/09 | ESD reliability testing has been added |
Display
Color | 65K (65536) colors,16 bit color 5R6G5B |
ACTIVE AREA / View Area | 154.1mm(width)×85.9mm(height)/156.4 mm(width)×88.8 mm(height) |
Resolution | 1024*600,90° rotated display (600*1024) |
Backlight /Lifecycle/Brightness | LED/20,000 HOURS/ 300 cd/m²/(64 level adjustment) |
Working Temperature | -20~+70℃/-30~+85℃ |
Voltage & Current
Item | Condition | Min. | Typ. | Max. | Unit |
Power Voltage | — | 12 | — | V | |
Operation Current | VIN = 12V, Backlight on | — | 300 | — | mA |
VIN = 12V, Backlight off | — | 65 | — | mA | |
Recommended Power Supply: 12V 1A DC |
Reliability Test
Item | Condition | Min. | Typ. | Max. | Unit |
Working Temperature | 60%RH at 5V voltage | -20 | 25 | 70 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Protective Paint | - | - | None | - | - |
Aging Test | - | - | 8 | - | H |
Interface
Item | Condition | Min. | Typ. | Max. | Unit |
Baud Rate | Standard | 1200 | 115200 | 921600 | bps |
User Defined | 1200 | - | 921600 | bps | |
Output Voltage (TXD, BUSY) | Output 1, Iout=1mA | 3 | 3.2 | - | V |
Output 0, Iout=-1mA | - | 0.1 | 0.2 | V | |
Input Voltage (RXD) | Input 1, Iin=1mA | 2 | 3.3 | 15 | V |
Input 0, Iin=-1mA | -15 | 0 | 0.3 | V | |
Interface | Mode is determined by Jumper6: ON = 8N1, 3.3V TTL/CMOS; OFF = 8N1, RS232 | ||||
Socket | HY2.0-8P/10pin,1.0mm FFC | ||||
USB | Reserved (If needed, please contact our sales representative.) | ||||
SD slot | Yes (SD/SDHC, FAT32 file format) |
Memory
Item | Parameter | Min | Typ. | Max | Unit |
Flash | Space of Font | - | 32 | - | MB |
Picture Storage (128MB) | - | - | 93 | Pcs | |
Picture Storage (256MB) | 215 | Pcs | |||
Picture Storage (1GB) | - | - | 932 | Pcs | |
User's Storage | 0 | - | 32 | MB |
Peripherals
Buzzer | YES |
RTC | YES |
Resistive touch screen | YES |
SD Card | YES |
Pin definition
J3 Pin Num. | Pin Name | Remarks | J3 Pin Num. | Pin Name | Remarks |
1 | GND | — | 5 | DOUT | Serial output |
2 | GND | — | 6 | NC | Undefined |
3 | NC | Undefined | 7 | VIN | Power input |
4 | DIN | Serial input | 8 | VIN | Power input |
Model number
P10600J70C_N01 | No Touch |
P10600J70C_T01 | Resistive Touch |
P10600J70C_P01 | Pcap Touch |
Packaging and physical dimensions
Parameter | Data |
Dimensions | 190.4(width) ×105.2(height) ×14.5(thickness without TP) / 16.1(thickness with TP) mm |
Net weight of single piece | TBD |
Weight of whole case | TBD |
Packing box size | 480mm(L)×320mm(W)×230mm (H) |
Packing specification | 30 pieces /box |