Modification Record
Date | Content |
2016/09/05 | First release |
2018/04/19 | Audio interface added |
Display
Color | 65K (65536) colors,16 bit color 5R6G5B |
ACTIVE AREA / View Area | 162.0mm(width)×121.5mm(height)/164.8 mm(width)×124.3 mm(height) |
Resolution | 800*600,90° rotated display (600*800) |
Backlight /Lifecycle/Brightness | LED/20,000 HOURS/ 300 cd/m²/(64 level adjustment) |
Working Temperature | -10~+60℃/-30~+85℃ |
Voltage & Current
Item | Condition | Min. | Typ. | Max. | Unit |
Power Voltage | — | 12 | — | V | |
Operation Current | VIN = 12V, Backlight on | — | 330 | — | mA |
VIN = 12V, Backlight off | — | 160 | — | mA | |
Recommended Power Supply: 12V 1A DC |
Reliability Test
Item | Condition | Min. | Typ. | Max. | Unit |
Working Temperature | 60%RH at 12V voltage | -10 | 25 | 60 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Protective Paint | - | - | None | - | - |
Aging Test | - | - | 8 | - | H |
Interface
Item | Condition | Min. | Typ. | Max. | Unit |
Baud Rate | Standard | 1200 | 115200 | 921600 | bps |
User Defined | 1200 | - | 921600 | bps | |
Output Voltage (TXD, BUSY) | Output 1, Iout=1mA | 3 | 3.2 | - | V |
Output 0, Iout=-1mA | - | 0.1 | 0.2 | V | |
Input Voltage (RXD) | Input 1, Iin=1mA | 2 | 3.3 | 15 | V |
Input 0, Iin=-1mA | -15 | 0 | 0.3 | V | |
Interface | Mode is determined by Jumper6: ON = 8N1, 3.3V TTL/CMOS; OFF = 8N1, RS232 | ||||
Socket | HY2.0-8P/10pin,1.0mm FFC | ||||
USB | Reserved (If needed, please contact our sales representative.) | ||||
SD slot | Yes (SD/SDHC, FAT32 file format) |
Memory
Item | Parameter | Min | Typ. | Max | Unit |
Flash | Space of Font | - | 32 | - | MB |
Picture Storage (128MB) | - | - | 93 | Pcs | |
Picture Storage (256MB) | 215 | Pcs | |||
Picture Storage (1GB) | - | - | 932 | Pcs | |
User’s Storage | 0 | - | 32 | MB |
Peripherals
Buzzer | Yes |
RTC | Yes |
Resistive touch screen | Yes |
SD Card | Yes |
Audio | Yes |
Model number
P80600J80C_N01 | No Touch |
P80600J80C_T01 | Resistive Touch |
P80600J80C_P01 | Pcap Touch |
Packaging and physical dimensions
Parameter | Data |
Dimensions | 199.4(width) ×148.8(height) ×17.8(thickness without TP) / 20.2(thickness with TP) mm |
Net weight of single piece | TBD |
Weight of whole case | TBD |
Packing box size | 395mm(L)×330mm(W)×230mm (H) |
Packing specification | 20 pieces /box |