Display
Color | 65K (65536) colors, 16 bit color 5R6G5B |
ACTIVE AREA / View Area | 57.6mm(width)×43.2mm(height)/69.2 mm(width)×50.0 mm(height) |
Resolution | 320*240, 90° rotated display (240*320) |
Backlight /Lifecycle/Brightness | LED/20,000 HOURS/ 300 cd/m²/(64 level adjustment) |
Working Temperature | -20~+70℃/-30~+85℃ |
Voltage & Current
Item | Condition | Min. | Typ. | Max. | Unit |
Power Voltage | 4.5 | 5 | 5.5 | V | |
Operation Current | VIN = 5V, Backlight on | - | 115 | 130 | mA |
VIN = 5V, Backlight off | - | 70 | 75 | mA | |
Recommended Power Supply: 5V 1A DC |
Reliability Test
Item | Condition | Min. | Typ. | Max. | Unit |
Working Temperature | 60%RH at 5V voltage | -20 | 25 | 70 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Protective Paint | - | - | None | - | - |
Aging Test | - | - | 8 | - | H |
Interface
Item | Condition | Min. | Typ. | Max. | Unit |
Baud Rate | Standard | 1200 | 115200 | 921600 | bps |
User Defined | 1200 | - | 921600 | bps | |
Output Voltage (TXD, BUSY) | Output 1, Iout=1mA | 3 | 3.2 | - | V |
Output 0, Iout=-1mA | - | 0.1 | 0.2 | V | |
Input Voltage (RXD) | Input 1, Iin=1mA | 2 | 3.3 | 15 | V |
Input 0, Iin=-1mA | -15 | 0 | 0.3 | V | |
Interface | 8N1, 3.3V TTL/CMOS | ||||
Socket | 10pin,1.0mm FFC/4pin, 2.54mm socket | ||||
USB | None | ||||
SD slot | Yes (SD/SDHC, FAT32 file format) |
Memory
Item | Parameter | Min | Typ. | Max | Unit |
Flash | Space of Font | - | 8 | - | MB |
Picture Storage | - | 7.5 | -- | MB | |
User's Storage | 0 | - | 15.5 | MB |
Peripherals
RTC | Yes |
Resistive touch screen | Yes |
SD Card | Yes |
Model number
P32240J28L_N01 | No Touch |
P32240J28L_T01 | Resistive Touch |
P32240J28L_P01 | Pcap Touch |
Packaging and physical dimensions
Parameter | Data |
Dimensions | 85.2(width)×55.6(height) ×7.5(thickness without TP) / 8.6(thickness with TP) mm |
Net weight of single piece | TBD |
Weight of whole case | TBD |
Packing box size | 405×395×210mm |
Packing specification | 60 pieces /box |