| Core Board | |
| CPU | 1.8GHz Quad-core A17 ARM |
| RAM | 2GB DDR3 |
| eMMC | 32GB |
| GPU | Mali-T764 MP4 |
| Power Management | ACT8846 PMU |
| System Version | |
| Android | Android 5.1/7.1/8.1 |
| Ubuntu | Ubuntu 18.04 (Default system is Android. Need to refresh firmware to choose Ubuntu. Apps need to be developed separately.) |
| Display | |
| Color | 16.7M (16777216) colors, 24-bit color 8R8G8B. |
| Active Area (A.A.) | 304.128 mm(W)×228.096 mm(H), 1024×768 |
| View Area (V.A.) | 326.5 mm(W)×253.5mm(H), 1024×768 |
| Resolution | 1366×768 |
| Backlight | LED |
| Brightness | 350nit |
| Optical Specifications | ||||||
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Viewing Angle (CR≧10) | θL | Φ=180° (9 o’clock) | 85 | 89 | — | Degree |
| θR | Φ=0° (3 o’clock) | 85 | 89 | — | ||
| θT | Φ=90° (12 o’clock) | 85 | 89 | — | ||
| θB | Φ=270° (6 o’clock) | 85 | 89 | — | ||
| Voltage & Current | |||||
| Item | Condition | Min. | Typ. | Max. | Unit |
| Power Voltage | 12 | 12 | 24 | V | |
| Operation Current | — | — | 700 | — | mA |
| Power Supply | 12V 2A DC (Recommended). | ||||
| Reliability Test | |||||
| Item | Condition | Min. | Typ. | Max. | Unit |
| Working Temperature | 60%RH at 12V voltage | -20 | 25 | 70 | ℃ |
| Storage Temperature | — | -30 | 25 | 85 | ℃ |
| Working Humidity | 25℃ | 10% | 60% | 90% | RH |
| Protection Paint | — | — | None | — | — |
| Interface | |||||
| Item | Condition | Min. | Typ. | Max. | Unit |
| Baud Rate | Standard | 1200 | 115200 | 115200 | bps |
| User Defined | 1200 | — | 115200 | bps | |
| Serial Mode | Serial Port*4 (3*RS232/TTL, 1* RS232/TTL/RS485). | ||||
| User Interface | Standard serial communication protocol. 4Pin_2.54mm/8Pin_2.54mm socket. | ||||
| USB | USB DEBUG*1. USB HOST*5. | ||||
| Ethernet | Support 10m/100m Ethernet. | ||||
| Wi-Fi/Bluetooth | Support 802.11b/g/n Wi-Fi wireless network; Support Bluetooth | ||||
| 4G LTE Module | 4G LTE Module/GPS. (Optional) | ||||
| Peripherals | |
| Microphone | Audio input interface. |
| Loudspeaker | 2-channel, 4Ω/3.3W loudspeaker. |
| HDMI | HDMI output interface. |
| IIC | Reserved |
| TF card | Yes |

| Num. | Interface | Description |
| J0 | Power | 12V/2A power supply (maximum voltage ranges from 12V to 24V DC) |
| J1 | I2C interface | Pin definition: V、SDA、SCL、GND |
| J2 | RTC | Supply system RTC |
| J3 | USB_HOST1 | Support USB Peripherals |
| J4 | USB_HOST2 | Support USB Peripherals |
| J5 | USB_HOST3 | Support USB Peripherals |
| J6 | USB_HOST4 | Support USB Peripherals |
| J7 | USB_HOST5 | Support USB Peripherals |
| J8 | USB_HOST5 | Support USB Peripherals |
| J9 | Debug interface | not open temporarily |
| J10 | UART1 | Device name: ttyS1. Pin definition:GND,TX,RX,V |
| J11 | UART4 | Device name: ttyS4. Pin definition:GND,TX,RX,V |
| J12 | RS485 | Device name: ttyCOM1. Pin definition:GND,A,B,V |
| J13 | UART5 | Device name: ttyS5. Pin definition:GND,TX,RX,V |
| J14 | UART3 | Device name: ttyS3. Pin definition:GND,TX,RX,V |
| J15 | MINI PCIE 4G | 4G LTE Module/GPS (Optional) |
| J16 | SIM card | Nano-SIM supported (Optional) |
| J17 | SPK_R | Right channel audio output interface |
| J18 | SPK_L | Left channel audio output interface |
| J19 | MIC | Audio input interface |
| J20 | HDMI | HDMI output interface |
| J21 | RJ45 interface | Support 10M/100M/1000M network |
| J22 | TF card | Can do memory expansion |
| J23 | Type-c interface | OTG /App debugging/ Firmware upgrade interface |
| J24 | PMU interface | Reserved |
| J25 | User interface | Pin Definition: TX2、RX2、TX1、RX1、GND、GND、V、V |