| Display | |||||||
| Color | 65K (65536) colors,16 bit color 5R6G5B | ||||||
| Resolution | 1024*768,90° rotated display (768*1024) | ||||||
| Brilliance | 350 cd/m² | ||||||
| Active area (WxH) | 304.1mm(width)×228.1mm(height) | ||||||
| Backlight Type | LED | ||||||
| Voltage & Current | |||||||
| Item | Min. | Typ. | Max. | Unit | Notes | ||
| Power Voltage | 4.5 | 12 | 25 | V | Tolerates polarity reversal. | ||
| Output voltage for peripherals (Vout or 5V0) | – | 5 | – | V | – | ||
| Output Current for Peripherals (Iout) | – | – | 25 | mA | – | ||
| Output voltage (TX0, TX1, TX2) | – | 3.3V | – | mA | High level | ||
| – | 0 | 0 | mA | Low level | |||
| Input voltage (RX0, RX1, RX2) | – | 3.3V | – | V | High level | ||
| – | 0 | – | V | Low level | |||
| Interface | |||||||
| Item | Condition | Min. | Typ. | Max. | Unit | ||
| Baud Rate | Standard | 1200 | — | 312500 | bps | ||
| Interface | TTL/CMOS | ||||||
| Peripherals | |||||||
| Touchscreen Panel | Resistive | ||||||
| Buzzer | YES | ||||||
| RTC | YES | ||||||
| Audio | – | ||||||
| Project Recording | SD Card and Serial Communication. | ||||||
| Memory | 128MB (total). Expandable via SD Card (FAT32) up to 32 GB. | ||||||
| Other Info | |||||||
| Working Temperature | -20℃~70℃ | ||||||
| Storage Temperature | -30℃~85℃ | ||||||
| Fixation | Drilling for M3 screw | ||||||
| Carcass | Castless | ||||||
| Model number | |
| P10768-150T-L0101 | Resistive Touch |
| P10768-150P-L0101 | Pcap Touch |